mapper.geo.fence
mapper
geo
This function produces a mapper
which outputs a BOOLEAN
for each point with an associated location. The value of the output is true
if the location is inside the provided GEOSHAPE
and false
otherwise.
The geo zone can be defined in WKT format by using GEO.WKT
or in GeoJSON using GEO.JSON
.
mapper.geo.fence is available since version 2.7.1.
See also
Signatures
Examples
[
NEWGTS
10 48.630 -4.57 0 '(48.630, -4.57)' ADDVALUE
20 48.632 -4.57 0 '(48.632, -4.57)' ADDVALUE
30 48.634 -4.57 0 '(48.634, -4.57)' ADDVALUE
40 48.636 -4.57 0 '(48.636, -4.57)' ADDVALUE
50 48.637 -4.57 0 '(48.637, -4.57)' ADDVALUE
60 48.638 -4.57 0 '(48.638, -4.57)' ADDVALUE
70 48.640 -4.57 0 '(48.640, -4.57)' ADDVALUE
80 48.642 -4.57 0 '(48.642, -4.57)' ADDVALUE
90 48.644 -4.57 0 '(48.644, -4.57)' ADDVALUE
100 48.646 -4.57 0 '(48.646, -4.57)' ADDVALUE
// A square geo zone
'POLYGON ((-4.574435 48.641404, -4.565680 48.641404, -4.565680 48.636101, -4.574435 48.636101, -4.574435 48.641404 ))'
0.1 true GEO.WKT
mapper.geo.fence 0 0 0
] MAP