GEO.BUFFER
geoConfiguration parameters
-
warpscript.maxgeocells.hard
-
warpscript.maxgeocells
The GEO.BUFFER
function allows to create buffer GEOSHAPE objects. The function takes a MAP
instance as input. This map can contain the following entries:
Key | Description |
---|---|
dist | Distance of the buffer, as a central angle expressed in degrees. |
mdist | Distance of the buffer expressed in meters. This key is only taken into account if dist is not specified. |
cap | The end cap style to consider, use SQUARE , FLAT or ROUND (default). |
join | The join style to use, use BEVEL , MITRE or ROUND (default). |
limit | The mitre limit to use. Defaults to 5.0. |
segments | Number of segments to use per quadrant, defaults to 8. |
singlesided | Set to true to compute a single sided buffer. If true , positive distance will indicate left-hand side and negative distance right-hand side. End cap is ignored for single sided buffers. |
wkb | Byte array containing a WKB definition of a geographic area. |
wkt | String containing a WKT definition of a geographic area. |
geojson | String containing a GeoJSON definition of a geographic area. |
If a geographic area is defined, only one of wkb
, wkt
or geojson
may be specified. The output of the function is a new definition of a geographic area with the buffer added to the original definition.
If no geographic area is defined, GEO.BUFFER
will define a buffer which will be used by the next call to either GEO.WKT
, GEO.WKB
or GEO.JSON
.