When used by the Events Mechanism, emits the timestamp in time unit of the input.
Name | Default |
--warp-view-input-font-size | 1rem |
--warp-view-input-border-radius | 0.25rem |
--warp-view-input-border-color | #c0c0c0 |
--warp-view-input-label-color | #404040 |
--warp-view-input-bg-color | #ffffff |
--warp-view-button-font-size | 1rem |
--warp-view-button-border-color | #004eff |
--warp-view-button-padding | .375rem .75rem |
--warp-view-button-label-color | #ffffff |
--warp-view-button-bg-color | #004eff |
--warp-view-button-width | auto |
--warp-view-button-border-radius | 0.25rem |
Name | Type | Description |
data | number | Initial timestamp of the input in time unit |
globalParams | Option | Global options (see above) concerning this tile |
params | Option[] | List of options (see above) concerning each displayed dataset depending of the index of this array |
events | Events[] | List of events to emit (see Events Mechanism) |
When used by the Events Mechanism, emits the timestamps (start and end) in time unit of the input.
Name | Default |
--warp-view-input-font-size | 1rem |
--warp-view-input-border-radius | 0.25rem |
--warp-view-input-border-color | #c0c0c0 |
--warp-view-input-label-color | #404040 |
--warp-view-input-bg-color | #ffffff |
--warp-view-button-font-size | 1rem |
--warp-view-button-border-color | #004eff |
--warp-view-button-padding | .375rem .75rem |
--warp-view-button-label-color | #ffffff |
--warp-view-button-bg-color | #004eff |
--warp-view-button-width | auto |
--warp-view-button-border-radius | 0.25rem |
Name | Type | Description |
data | number[] | Initial timestamps of the input in time unit, start and end of the range |
globalParams | Option | Global options (see above) concerning this tile |
params | Option[] | List of options (see above) concerning each displayed dataset depending of the index of this array |
events | Events[] | List of events to emit (see Events Mechanism) |
Sample
<div style="height: 250px">
<discovery-tile url="https://sandbox.senx.io/api/v0/exec" type="input:date">
{ 'data' NOW 'events' [
{ 'type' 'variable' 'tags' 'myVar' 'selector' 'myVar' }
] }
</discovery-tile>
</div>
{ 'data' NOW 'events' [
{ 'type' 'variable' 'tags' 'myVar' 'selector' 'myVar' }
] }
<div style="height: 250px">
<discovery-tile url="https://sandbox.senx.io/api/v0/exec" type="input:date-range">
{ 'data' [
NOW 10 d -
NOW
] 'events' [
{ 'type' 'variable' 'tags' 'myVar' 'selector' 'myVar' }
] }
</discovery-tile>
</div>
{ 'data' [ NOW 10 d - NOW ] 'events' [
{ 'type' 'variable' 'tags' 'myVar' 'selector' 'myVar' }
] }